CaskAid Bottlings
![]() |
Category | Single Malt Whisky |
Distillery | Aultmore | |
District | Speyside | |
Vintage | 22.09.2008 | |
Bottled | 29.05.2020 | |
Age | 11 Years | |
Cask | 1st fill sherry octave | |
Cask number | 9527849 | |
Strength | 55.1% Vol | |
Number of bottles | 78 | |
Volume | 700ml | |
Price | 95€ |
![]() |
Category | Single Malt Whisky |
Distillery | Highland Park | |
District | Islands | |
Vintage | 26.11.2007 | |
Bottled | 28.05.2020 | |
Age | 12 Years | |
Cask | American Oak Cask | |
Cask number | 50171248 | |
Strength | 54.7% Vol | |
Number of bottles | 400 | |
Volume | 700ml | |
Price | 110€ |
![]() |
Category | Single Malt Whisky |
Distillery | Glentauchers | |
District | Speyside | |
Vintage | 16.07.1997 | |
Bottled | 04.03.2019 | |
Age | 21 Years | |
Cask | Barrel | |
Cask number | 3833 | |
Strength | 49.3% Vol | |
Number of bottles | 160 | |
Volume | 700ml | |
Price | 135€ |
![]() |
Category | Single Malt Whisky |
Distillery | Edradour | |
District | Highlands | |
Vintage | 10.08.2005 | |
Bottled | 11.03.2019 | |
Age | 13 Years | |
Cask | Ex-Burgundy Cask | |
Cask number | 153 | |
Strength | 56.4% Vol | |
Number of bottles | 192 | |
Volume | 700ml | |
Price | 99€ |
![]() |
Category | Single Malt Whisky |
Distillery | Glen Scotia | |
District | Campbeltown | |
Vintage | March 2005 | |
Bottled | January 2019 | |
Age | 13 Years | |
Cask | Oloroso | |
Cask number | 17/413-7 | |
Strength | 55.9% Vol | |
Number of bottles | 339 | |
Volume | 700ml | |
Price | 125€ |
![]() |
Category | Single Malt Whisky |
Distillery | Macduff | |
District | Highlands | |
Vintage | 18.03.2003 | |
Bottled | 12.02.2018 | |
Age | 14 Years | |
Cask | Sherry Butt | |
Cask number | 1834-900022 | |
Strength | 55.9% Vol | |
Number of bottles | 96 | |
Volume | 700ml | |
Price | 110€ |