Past Bottlings
![]() |
Category | Single Malt Whisky |
Distillery | Bunnahabhain | |
District | Islay | |
Vintage | 06.09.2013 | |
Bottled | 08.05.2018 | |
Age | 4 Years | |
Cask | Hogshead | |
Cask number | 900031 | |
Strength | 65.1% Vol | |
Number of bottles | 333 | |
Volume | 700ml | |
Price | 60€ |
![]() |
Category | Single Malt Whisky |
Distillery | Glen Moray | |
District | Speyside | |
Vintage | 09.09.2009 | |
Bottled | 11.03.2019 | |
Age | 11 Years | |
Cask | 1st Fill Bourbon Barrel | |
Cask number | 5311/2017 | |
Strength | 58.5% Vol | |
Number of bottles | 224 | |
Volume | 700ml | |
Price | 85€ |
![]() |
Category | Single Grain |
Distillery | Girvan | |
District | Lowlands | |
Vintage | 23.10.2006 | |
Bottled | 28.01.2016 | |
Age | 9 Years | |
Cask | ||
Cask number | 54921/2006 | |
Strength | 50.4% Vol | |
Number of bottles | 45 | |
Volume | 700ml |
![]() |
Category | Single Malt Whisky |
Distillery | Bladnoch | |
District | Lowlands | |
Vintage | 16.10.2009 | |
Bottled | 31.10.2017 | |
Age | 8 Years | |
Cask | Barrel | |
Cask number | 7/2009 | |
Strength | 58.1% Vol | |
Number of bottles | 42 | |
Volume | 700ml |
![]() |
Category | Single Malt Whisky |
Distillery | Mortlach | |
District | Speyside | |
Vintage | 1997 | |
Bottled | July 2016 | |
Age | 19 Years | |
Cask | / | |
Cask number | #7215 | |
Strength | 54.5% Vol | |
Number of bottles | 60 | |
Volume | 700ml |
![]() |
Category | Blended Malt Whisky |
Distillery | / | |
District | / | |
Vintage | / | |
Bottled | / | |
Age | 5 Years | |
Cask | / | |
Cask number | / | |
Strength | 46% Vol | |
Number of bottles | 60 | |
Volume | 700ml |
![]() |
Category | Blended Malt Whisky |
Distillery | / | |
District | / | |
Vintage | / | |
Bottled | / | |
Age | 5 Years | |
Cask | / | |
Cask number | / | |
Strength | 61% Vol | |
Number of bottles | 60 | |
Volume | 700ml |
![]() |
Category | Single Malt Whisky |
Distillery | Tomatin | |
District | Highlands | |
Vintage | 18-10-1990 | |
Bottled | 10-12-2015 | |
Age | 25 Years | |
Cask | Sherry Hogshead | |
Cask number | 18824 | |
Strength | 53.6% Vol | |
Number of bottles | 36 |